
6 destinations
Greece & Turkey
From
$744
7 Day Cruise Greek Islands & Istanbul
Norwegian Spirit
Athens (Piraeus), Rhodes (Greece), Kusadasi (Turkey), Istanbul (Turkey), Volos (Greece), Mykonos (Greece), Santorini (Greece)
Tour Information
Cruise Ship: Norwegian Spirit
Cruise Departs from: Athens - Piraeus (Greece)
This cruise includes Full Board, accommodation, entertainment and port taxes.
Cruise Itinerary 2020
DAY | PORT | ARRIVAL | DEPARTURE |
---|---|---|---|
Sunday | Athens - Piraeus (Greece) | - | 19:00 |
Monday | Rhodes (Greece) | 10:00 | 17:00 |
Tuesday | Kusadasi (Turkey) | 06:30 | 12:30 |
Wednesday | Istanbul (Turkey) | 07:00 | 18:00 |
Thursday | Volos (Greece) | 12:00 | 21:00 |
Friday | Mykonos (Greece) | 08:00 | 22:00 |
Saturday | Santorini (Greece) | 08:00 | 21:30 |
Sunday | Athens - Piraeus (Greece) | 06:00 | - |
Norwegian Spirit
Cruise ship Specifications
Passengers - 2018 | Cabins – 983 |
Crew - 912 | Year built - 1998 |
Gross Tonnage - 75.904 t. | Beam (width) - 38,50m. |
Speed - 21knots | Last Refurbishment - 2017 |
Length (LOA) - 268m. |
Staterooms
-
Interior Cabin
The interior cabins are about 15sqm and have air conditioning, bathroom with shower, TV, hair dryer, fridge and safe.
-
Oceanview Cabin
The Oceanview cabins are about 15sqm and have air conditioning, bathroom with shower, TV, hair dryer, fridge and safe.
-
Balcony Cabin
The Balcony cabins are about 19sqm, with private balcony, and have air conditioning, bathroom with shower, TV, hair dryer, fridge and safe.
Cruise Departures
MONTH | DAYS | ||||
---|---|---|---|---|---|
April | - | - | 19 | - | - |
May | 3 | - | 17 | - | 31 |
June | - | 11 | - | 28 | - |
July | - | 12 | - | - | - |
August | 2 | - | 23 | - | - |
September | - | 13 | - | - | - |
October | 4 | - | - | - | - |
Periods: Period 1 Period 2 Period 3 Period 4 Period 5 Period 6 Period 7 Period 8 |
Cruise Prices
*Prices are per person, based on a double occupancy stateroom
STATEROOM | Period 1 | Period 2 | Period 3 | Period 4 |
---|---|---|---|---|
Interior Cabin | $744 | $948 | $994 | $1047 |
Oceanview Cabin | $911 | $1183 | $1229 | $1380 |
Balcony Cabin | $1138 | $1410 | $1456 | $1456 |
STATEROOM | Period 5 | Period 6 | Period 7 | Period 8 |
---|---|---|---|---|
Interior Cabin | $1092 | $1145 | $1100 | $1047 |
Oceanview Cabin | $1478 | $1531 | $1478 | $1335 |
Balcony Cabin | $1804 | $1857 | $1804 | $1554 |
Price includes
- 7 nights cruise accommodation
- Full Board
- Fun-filled entertainment on every night of the cruise
- Pools/Fitness center
- Port taxes
Price does not include
- Shore excursions
- Spa treatment / Beauty salon services
- Service charges paid on board